Track Records
List of completed and on-going projects.
Project Duration | Project Title | Project Value |
… | … | … |
AUG 2014 | NS3 MARYMOUNT | $200,000 – $500,000 |
SEP 2014 – NOV 2014 | DOWNTOWN LINE 3 C929A | $200,000 – $500,000 |
OCT 2014 – NOV 2014 | HOLLAND SHAFT | > $200,000 |
NOV 2014 – JAN 2015 | PIE TBM 2 MAIN DRIVE | $100,000 – $300,000 |
NOV 2014 – JAN 2015 | PIE TBM 3 ASSEMBLY | $200,000 – $500,000 |
DEC 2014 – FEB 2015 | SHIPYARD ASSEMBLY | $200,000 – $500,000 |
JAN 2015 – MAR 2015 | HONGKONG DISMANTLE | $400,000 – $700,000 |
FEB 2015 – APR 2015 | EW3 PAYA LEBAR | $200,000 – $500,000 |
MAR 2015 – MAY 2015 | EW3 KALLANG | $200,000 – $500,000 |
APR 2015 | PIE MAIN DRIVE | $100,000 – $300,000 |
JUN 2015 – AUG 2015 | BENOI JURONG ISLAND | $200,000 – $500,000 |
JUL 2015 – SEP 2015 | T202 THOMSON TBM ONE | $200,000 – $500,000 |
SEP 2015 – JAN 2016 | T202 THOMSON TBM TWO | $200,000 – $500,000 |
OCT 2015 – NOV 2015 | EW3 DISMANTLING | $100,000 – $400,000 |
NOV 2015 – JAN 2016 | T207 TBM 1 & 2 ASSEMBLY | $200,000 – $500,000 |
NOV 2015 – FEB 2016 | JIPCT DISASSEMBLY | $200,000 – $500,000 |
JAN 2016 – MAY 2016 | T207 TBM 3 & 4 ASSEMBLY | $200,000 – $500,000 |
FEB 2016 – APR 2016 | JIPCT REASSEMBLY | $200,000 – $500,000 |
FEB 2016 – APR 2016 | EW1 DISMANTLING SLURRY | $200,000 – $500,000 |
FEB 2016 – APR 2016 | EW1 DISASSEMBLY EPB | $200,000 – $500,000 |
APR 2016 – AUG 2016 | T226 ASSEMBLY | > $200,000 |
MAY 2016 – OCT 2016 | T211 ASSEMBLY TBM (4x) |
$300,000 – $600,000 |
MAR 2017 – APR 2017 | T226 DISASSEMBLY SQUARE TBM |
> $200,000 |
DEC 2016 – FEB 2017 | T220 ASSEMBLY EPB & SLURRY |
$200,000 – $500,000 |
MAR 2017 – MAY 2017 | JIPCT DISMANTLING |
$200,000 – $500,000 |
MAY 2017 – JUN 2017 | T228 TBM U-TURN |
$200,000 – $500,000 |
FEB 2017 – SEP 2017 | T207 EPB DISMANTLING |
$600,000 – $800,000 |
AUG 2017 – OCT 2017 | T211 DISMANTLING SLURRY |
> $1,000,000 |
JAN 2018 – MAR 2018 | T228 TBM DISMANTLING & TUNNELING WORKS | $300,000 – $600,000 |
DEC 2017 – ON-GOING | T311 TBM ASM/DIS TBM & TUNNELING WORKS | > $1,000,000 |